Owens Corning 701, 703, 705
Posted: Mon Aug 11, 2003 8:15 pm
I found more Owens Corning measurements.
I formatted/sorted them and did some additional calculations to show some points.
The numbers speak for themselves.
Owens Corning 701, 703, 705
Thickness: 1", 2", 3", 4" and one 6"
All Measurements mounting direct to reflective background (no cavity).
SORTED PER DENSITY VERSUS THICKNESS
Freq: 125, 250, 500, 1000, 2000, 4000 Hz
1 inch
OC 701 · 1.0" · 0.17 · 0.33 · 0.64 · 0.83 · 0.90 · 0.92
OC 703 · 1.0" · 0.11 · 0.28 · 0.68 · 0.90 · 0.93 · 0.96
OC 705 · 1.0" · 0.02 · 0.27 · 0.63 · 0.85 · 0.93 · 0.95
2 inch
OC 701 · 2.0" · 0.22 · 0.67 · 0.98 · 1.02 · 0.98 · 1.00
OC 703 · 2.0" · 0.22 · 0.82 · 1.21 · 1.10 · 1.02 · 1.05
OC 703 · 2.0" · 0.17 · 0.86 · 1.14 · 1.07 · 1.02 · 0.98
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.99 · 0.99
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.98 · 0.98
3 inch
OC 701 · 3.0" · 0.43 · 1.17 · 1.26 · 1.09 · 1.03 · 1.04
OC 703 · 3.0" · 0.53 · 1.19 · 1.21 · 1.08 · 1.01 · 1.04
OC 705 · 3.0" · 0.54 · 1.12 · 1.23 · 1.07 · 1.01 · 1.05
4 inch
OC 701 · 4.0" · 0.73 · 1.29 · 1.22 · 1.06 · 1.00 · 0.97
OC 703 · 4.0" · 0.84 · 1.24 · 1.24 · 1.08 · 1.00 · 0.97
OC 705 · 4.0" · 0.75 · 1.19 · 1.17 · 1.05 · 0.97 · 0.98
6 inch
OC 703 · 6.0" · 1.19 · 1.21 · 1.13 · 1.05 · 1.04 · 1.04
SORTED PER THICKNESS VERSUS DENSITY
Freq: 125, 250, 500, 1000, 2000, 4000 Hz
Owens Corning 701... 24 kg/m^3 - 1.5 pcf
OC 701 · 1.0" · 0.17 · 0.33 · 0.64 · 0.83 · 0.90 · 0.92
OC 701 · 2.0" · 0.22 · 0.67 · 0.98 · 1.02 · 0.98 · 1.00
OC 701 · 3.0" · 0.43 · 1.17 · 1.26 · 1.09 · 1.03 · 1.04
OC 701 · 4.0" · 0.73 · 1.29 · 1.22 · 1.06 · 1.00 · 0.97
Owens Corning 703 ... 48 kg/m^3 - 3 pcf
OC 703 · 1.0" · 0.11 · 0.28 · 0.68 · 0.90 · 0.93 · 0.96
OC 703 · 2.0" · 0.22 · 0.82 · 1.21 · 1.10 · 1.02 · 1.05
OC 703 · 2.0" · 0.17 · 0.86 · 1.14 · 1.07 · 1.02 · 0.98
OC 703 · 3.0" · 0.53 · 1.19 · 1.21 · 1.08 · 1.01 · 1.04
OC 703 · 4.0" · 0.84 · 1.24 · 1.24 · 1.08 · 1.00 · 0.97
OC 703 · 6.0" · 1.19 · 1.21 · 1.13 · 1.05 · 1.04 · 1.04
Owens Corning 705 ... 96 kg/m^3 - 6 pcf
OC 705 · 1.0" · 0.02 · 0.27 · 0.63 · 0.85 · 0.93 · 0.95
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.99 · 0.99
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.98 · 0.98
OC 705 · 3.0" · 0.54 · 1.12 · 1.23 · 1.07 · 1.01 · 1.05
OC 705 · 4.0" · 0.75 · 1.19 · 1.17 · 1.05 · 0.97 · 0.98
ABSORPTION VALUES VERSUS MATERIAL THICKNESS AS % OF WAVELENGTH.
Compare column 3 , giving the material thickness as a % of the wavelength, with the corresponding absorption in Column 2.
You can compare them with the Engineering rules given before.
It's clear that the traditional 1/4 wavelenght (25%) approach does NOT apply.
This approach only relates to PLAIN waves at STRAIGHT incidence for DISCRETE frequencies:
The picture below shows a theoretical simulation of the above described 1/4 wave approach (copyright).
OC 701 · 1.0" · 25.4 mm
0125 Hz · 0.17 · 000.9%
0250 Hz · 0.33 · 001.8%
0500 Hz · 0.64 · 003.7%
1000 Hz · 0.83 · 007.4%
2000 Hz · 0.90 · 014.8%
4000 Hz · 0.92 · 029.6%
OC 701 · 2.0" · 50.8 mm
0125 Hz · 0.22 · 001.8%
0250 Hz · 0.67 · 003.7%
0500 Hz · 0.98 · 007.4%
1000 Hz · 1.02 · 014.8%
2000 Hz · 0.98 · 029.6%
4000 Hz · 1.00 · 059.2%
OC 701 · 3.0" · 76.2 mm
0125 Hz · 0.43 · 002.8%
0250 Hz · 1.17 · 005.5%
0500 Hz · 1.26 · 011.1%
1000 Hz · 1.09 · 022.2%
2000 Hz · 1.03 · 044.4%
4000 Hz · 1.04 · 088.8%
OC 701 · 4.0" · 101.6 mm
0125 Hz · 0.73 · 003.7%
0250 Hz · 1.29 · 007.4%
0500 Hz · 1.22 · 014.8%
1000 Hz · 1.06 · 029.6%
2000 Hz · 1.00 · 059.2%
4000 Hz · 0.97 · 118.4%
OC 703 · 1.0" · 25.4 mm
0125 Hz · 0.11 · 000.9%
0250 Hz · 0.28 · 001.8%
0500 Hz · 0.68 · 003.7%
1000 Hz · 0.90 · 007.4%
2000 Hz · 0.93 · 014.8%
4000 Hz · 0.96 · 029.6%
OC 703 · 2.0" · 50.8 mm
0125 Hz · 0.22 · 001.8%
0250 Hz · 0.82 · 003.7%
0500 Hz · 1.21 · 007.4%
1000 Hz · 1.10 · 014.8%
2000 Hz · 1.02 · 029.6%
4000 Hz · 1.05 · 059.2%
OC 703 · 2.0" · 50.8 mm
0125 Hz · 0.17 · 001.8%
0250 Hz · 0.86 · 003.7%
0500 Hz · 1.14 · 007.4%
1000 Hz · 1.07 · 014.8%
2000 Hz · 1.02 · 029.6%
4000 Hz · 0.98 · 059.2%
OC 703 · 3.0" · 76.2 mm
0125 Hz · 0.53 · 002.8%
0250 Hz · 1.19 · 005.5%
0500 Hz · 1.21 · 011.1%
1000 Hz · 1.08 · 022.2%
2000 Hz · 1.01 · 044.4%
4000 Hz · 1.04 · 088.8%
OC 703 · 4.0" · 101.6 mm
0125 Hz · 0.84 · 003.7%
0250 Hz · 1.24 · 007.4%
0500 Hz · 1.24 · 014.8%
1000 Hz · 1.08 · 029.6%
2000 Hz · 1.00 · 059.2%
4000 Hz · 0.97 · 118.4%
OC 703 · 6.0" · 152.4 mm
0125 Hz · 1.19 · 005.5%
0250 Hz · 1.21 · 011.1%
0500 Hz · 1.13 · 022.2%
1000 Hz · 1.05 · 044.4%
2000 Hz · 1.04 · 088.8%
4000 Hz · 1.04 · 177.6%
OC 705 · 1.0" · 25.4 mm
0125 Hz · 0.02 · 000.9%
0250 Hz · 0.27 · 001.8%
0500 Hz · 0.63 · 003.7%
1000 Hz · 0.85 · 007.4%
2000 Hz · 0.93 · 014.8%
4000 Hz · 0.95 · 029.6%
OC 705 · 2.0" · 50.8 mm
0125 Hz · 0.16 · 001.8%
0250 Hz · 0.71 · 003.7%
0500 Hz · 1.02 · 007.4%
1000 Hz · 1.01 · 014.8%
2000 Hz · 0.99 · 029.6%
4000 Hz · 0.99 · 059.2%
OC 705 · 2.0" · 50.8 mm
0125 Hz · 0.16 · 001.8%
0250 Hz · 0.71 · 003.7%
0500 Hz · 1.02 · 007.4%
1000 Hz · 1.01 · 014.8%
2000 Hz · 0.98 · 029.6%
4000 Hz · 0.98 · 059.2%
OC 705 · 3.0" · 76.2 mm
0125 Hz · 0.54 · 002.8%
0250 Hz · 1.12 · 005.5%
0500 Hz · 1.23 · 011.1%
1000 Hz · 1.07 · 022.2%
2000 Hz · 1.01 · 044.4%
4000 Hz · 1.05 · 088.8%
OC 705 · 4.0" · 101.6 mm
0125 Hz · 0.75 · 003.7%
0250 Hz · 1.19 · 007.4%
0500 Hz · 1.17 · 014.8%
1000 Hz · 1.05 · 029.6%
2000 Hz · 0.97 · 059.2%
4000 Hz · 0.98 · 118.4%
Some additional comments:
If interested:
I measured here different densities of glassfiber in an acoustic laboratory (plain boards without special facing).
In the range to ca 6 pcf (Isover glassfiber boards), I measured improvement unto 32 to 35 kg/m³ (2 to 2.2 pcf) which should equal about the OC 702 (but I couldn't find measurements of the OC 702). Only this can differ a bit by brand (production method).
Absorption is mainly defined by entrance impedance and gasflow resistance and the behavior of a complex soundfield. As such one will measure different values in function of angle of incidence and the fact if one measure pure tones (sinuswaves) or broadband noise.
The relation with mass (density) is only true in as far this mass goes hand in hand with the previous described properties.
So this can be true, partly true or untrue but is wrong to state as a defining property for absorption.
Melamine foam with a density of only 0.55 to 0.70 pcf has rather surprising absorption properties.
So it's the cellular structure which mainly defines those properties.
For straight incidence, increasing density can help, but for grazing/angled incidence lowering the density is often the way to go.
Do not assume that a backwall is necessary only straight incidence. A sound field is a bit more complex. A lot of the velocity of the air particles happens in the neighborhoud almost parallel and at any angle to the wall.
Best regards
Eric
I formatted/sorted them and did some additional calculations to show some points.
The numbers speak for themselves.
Owens Corning 701, 703, 705
Thickness: 1", 2", 3", 4" and one 6"
All Measurements mounting direct to reflective background (no cavity).
SORTED PER DENSITY VERSUS THICKNESS
Freq: 125, 250, 500, 1000, 2000, 4000 Hz
1 inch
OC 701 · 1.0" · 0.17 · 0.33 · 0.64 · 0.83 · 0.90 · 0.92
OC 703 · 1.0" · 0.11 · 0.28 · 0.68 · 0.90 · 0.93 · 0.96
OC 705 · 1.0" · 0.02 · 0.27 · 0.63 · 0.85 · 0.93 · 0.95
2 inch
OC 701 · 2.0" · 0.22 · 0.67 · 0.98 · 1.02 · 0.98 · 1.00
OC 703 · 2.0" · 0.22 · 0.82 · 1.21 · 1.10 · 1.02 · 1.05
OC 703 · 2.0" · 0.17 · 0.86 · 1.14 · 1.07 · 1.02 · 0.98
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.99 · 0.99
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.98 · 0.98
3 inch
OC 701 · 3.0" · 0.43 · 1.17 · 1.26 · 1.09 · 1.03 · 1.04
OC 703 · 3.0" · 0.53 · 1.19 · 1.21 · 1.08 · 1.01 · 1.04
OC 705 · 3.0" · 0.54 · 1.12 · 1.23 · 1.07 · 1.01 · 1.05
4 inch
OC 701 · 4.0" · 0.73 · 1.29 · 1.22 · 1.06 · 1.00 · 0.97
OC 703 · 4.0" · 0.84 · 1.24 · 1.24 · 1.08 · 1.00 · 0.97
OC 705 · 4.0" · 0.75 · 1.19 · 1.17 · 1.05 · 0.97 · 0.98
6 inch
OC 703 · 6.0" · 1.19 · 1.21 · 1.13 · 1.05 · 1.04 · 1.04
SORTED PER THICKNESS VERSUS DENSITY
Freq: 125, 250, 500, 1000, 2000, 4000 Hz
Owens Corning 701... 24 kg/m^3 - 1.5 pcf
OC 701 · 1.0" · 0.17 · 0.33 · 0.64 · 0.83 · 0.90 · 0.92
OC 701 · 2.0" · 0.22 · 0.67 · 0.98 · 1.02 · 0.98 · 1.00
OC 701 · 3.0" · 0.43 · 1.17 · 1.26 · 1.09 · 1.03 · 1.04
OC 701 · 4.0" · 0.73 · 1.29 · 1.22 · 1.06 · 1.00 · 0.97
Owens Corning 703 ... 48 kg/m^3 - 3 pcf
OC 703 · 1.0" · 0.11 · 0.28 · 0.68 · 0.90 · 0.93 · 0.96
OC 703 · 2.0" · 0.22 · 0.82 · 1.21 · 1.10 · 1.02 · 1.05
OC 703 · 2.0" · 0.17 · 0.86 · 1.14 · 1.07 · 1.02 · 0.98
OC 703 · 3.0" · 0.53 · 1.19 · 1.21 · 1.08 · 1.01 · 1.04
OC 703 · 4.0" · 0.84 · 1.24 · 1.24 · 1.08 · 1.00 · 0.97
OC 703 · 6.0" · 1.19 · 1.21 · 1.13 · 1.05 · 1.04 · 1.04
Owens Corning 705 ... 96 kg/m^3 - 6 pcf
OC 705 · 1.0" · 0.02 · 0.27 · 0.63 · 0.85 · 0.93 · 0.95
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.99 · 0.99
OC 705 · 2.0" · 0.16 · 0.71 · 1.02 · 1.01 · 0.98 · 0.98
OC 705 · 3.0" · 0.54 · 1.12 · 1.23 · 1.07 · 1.01 · 1.05
OC 705 · 4.0" · 0.75 · 1.19 · 1.17 · 1.05 · 0.97 · 0.98
ABSORPTION VALUES VERSUS MATERIAL THICKNESS AS % OF WAVELENGTH.
Compare column 3 , giving the material thickness as a % of the wavelength, with the corresponding absorption in Column 2.
You can compare them with the Engineering rules given before.
It's clear that the traditional 1/4 wavelenght (25%) approach does NOT apply.
This approach only relates to PLAIN waves at STRAIGHT incidence for DISCRETE frequencies:
The picture below shows a theoretical simulation of the above described 1/4 wave approach (copyright).
OC 701 · 1.0" · 25.4 mm
0125 Hz · 0.17 · 000.9%
0250 Hz · 0.33 · 001.8%
0500 Hz · 0.64 · 003.7%
1000 Hz · 0.83 · 007.4%
2000 Hz · 0.90 · 014.8%
4000 Hz · 0.92 · 029.6%
OC 701 · 2.0" · 50.8 mm
0125 Hz · 0.22 · 001.8%
0250 Hz · 0.67 · 003.7%
0500 Hz · 0.98 · 007.4%
1000 Hz · 1.02 · 014.8%
2000 Hz · 0.98 · 029.6%
4000 Hz · 1.00 · 059.2%
OC 701 · 3.0" · 76.2 mm
0125 Hz · 0.43 · 002.8%
0250 Hz · 1.17 · 005.5%
0500 Hz · 1.26 · 011.1%
1000 Hz · 1.09 · 022.2%
2000 Hz · 1.03 · 044.4%
4000 Hz · 1.04 · 088.8%
OC 701 · 4.0" · 101.6 mm
0125 Hz · 0.73 · 003.7%
0250 Hz · 1.29 · 007.4%
0500 Hz · 1.22 · 014.8%
1000 Hz · 1.06 · 029.6%
2000 Hz · 1.00 · 059.2%
4000 Hz · 0.97 · 118.4%
OC 703 · 1.0" · 25.4 mm
0125 Hz · 0.11 · 000.9%
0250 Hz · 0.28 · 001.8%
0500 Hz · 0.68 · 003.7%
1000 Hz · 0.90 · 007.4%
2000 Hz · 0.93 · 014.8%
4000 Hz · 0.96 · 029.6%
OC 703 · 2.0" · 50.8 mm
0125 Hz · 0.22 · 001.8%
0250 Hz · 0.82 · 003.7%
0500 Hz · 1.21 · 007.4%
1000 Hz · 1.10 · 014.8%
2000 Hz · 1.02 · 029.6%
4000 Hz · 1.05 · 059.2%
OC 703 · 2.0" · 50.8 mm
0125 Hz · 0.17 · 001.8%
0250 Hz · 0.86 · 003.7%
0500 Hz · 1.14 · 007.4%
1000 Hz · 1.07 · 014.8%
2000 Hz · 1.02 · 029.6%
4000 Hz · 0.98 · 059.2%
OC 703 · 3.0" · 76.2 mm
0125 Hz · 0.53 · 002.8%
0250 Hz · 1.19 · 005.5%
0500 Hz · 1.21 · 011.1%
1000 Hz · 1.08 · 022.2%
2000 Hz · 1.01 · 044.4%
4000 Hz · 1.04 · 088.8%
OC 703 · 4.0" · 101.6 mm
0125 Hz · 0.84 · 003.7%
0250 Hz · 1.24 · 007.4%
0500 Hz · 1.24 · 014.8%
1000 Hz · 1.08 · 029.6%
2000 Hz · 1.00 · 059.2%
4000 Hz · 0.97 · 118.4%
OC 703 · 6.0" · 152.4 mm
0125 Hz · 1.19 · 005.5%
0250 Hz · 1.21 · 011.1%
0500 Hz · 1.13 · 022.2%
1000 Hz · 1.05 · 044.4%
2000 Hz · 1.04 · 088.8%
4000 Hz · 1.04 · 177.6%
OC 705 · 1.0" · 25.4 mm
0125 Hz · 0.02 · 000.9%
0250 Hz · 0.27 · 001.8%
0500 Hz · 0.63 · 003.7%
1000 Hz · 0.85 · 007.4%
2000 Hz · 0.93 · 014.8%
4000 Hz · 0.95 · 029.6%
OC 705 · 2.0" · 50.8 mm
0125 Hz · 0.16 · 001.8%
0250 Hz · 0.71 · 003.7%
0500 Hz · 1.02 · 007.4%
1000 Hz · 1.01 · 014.8%
2000 Hz · 0.99 · 029.6%
4000 Hz · 0.99 · 059.2%
OC 705 · 2.0" · 50.8 mm
0125 Hz · 0.16 · 001.8%
0250 Hz · 0.71 · 003.7%
0500 Hz · 1.02 · 007.4%
1000 Hz · 1.01 · 014.8%
2000 Hz · 0.98 · 029.6%
4000 Hz · 0.98 · 059.2%
OC 705 · 3.0" · 76.2 mm
0125 Hz · 0.54 · 002.8%
0250 Hz · 1.12 · 005.5%
0500 Hz · 1.23 · 011.1%
1000 Hz · 1.07 · 022.2%
2000 Hz · 1.01 · 044.4%
4000 Hz · 1.05 · 088.8%
OC 705 · 4.0" · 101.6 mm
0125 Hz · 0.75 · 003.7%
0250 Hz · 1.19 · 007.4%
0500 Hz · 1.17 · 014.8%
1000 Hz · 1.05 · 029.6%
2000 Hz · 0.97 · 059.2%
4000 Hz · 0.98 · 118.4%
Some additional comments:
If interested:
I measured here different densities of glassfiber in an acoustic laboratory (plain boards without special facing).
In the range to ca 6 pcf (Isover glassfiber boards), I measured improvement unto 32 to 35 kg/m³ (2 to 2.2 pcf) which should equal about the OC 702 (but I couldn't find measurements of the OC 702). Only this can differ a bit by brand (production method).
Absorption is mainly defined by entrance impedance and gasflow resistance and the behavior of a complex soundfield. As such one will measure different values in function of angle of incidence and the fact if one measure pure tones (sinuswaves) or broadband noise.
The relation with mass (density) is only true in as far this mass goes hand in hand with the previous described properties.
So this can be true, partly true or untrue but is wrong to state as a defining property for absorption.
Melamine foam with a density of only 0.55 to 0.70 pcf has rather surprising absorption properties.
So it's the cellular structure which mainly defines those properties.
For straight incidence, increasing density can help, but for grazing/angled incidence lowering the density is often the way to go.
Do not assume that a backwall is necessary only straight incidence. A sound field is a bit more complex. A lot of the velocity of the air particles happens in the neighborhoud almost parallel and at any angle to the wall.
Best regards
Eric